View Material Request
MR Details
MR Info
Material Request #IDMR-001122-2015StatusAuthorizedMR on Hold?No
Need Date16/Sep/2015Warehouse #Warehouse Description
MR ClassMaintenanceMR TypeUnplannedMR PriorityNormal
Issue OptionDocument LevelMR CategoryREGULARUser Status
RemarksCustomer #Customer Name
Exchange Info
Exchange Order #Exchange EntityExch. MR for
Additional Info
MR For
Aircraft Reg #PK-FUF
Component #
Facility Object #
Work Center #BPN-HG1-HID
Station #
Ref. Doc. Info
Ref. Document TypeA/C Maint. Exe. Ref #
Ref Document #IDVP-000778-2015
Requested by Emp.IDNL0045
Requestor NameDANNY PERMANA
 
 
Other Info
Account Usage
Costing Usage
References
Hard Allocation RequiredYes
 
 
Part Details
 
Part Details
#Line #Requested Part #Mfr. Part #Mfr. #Part DescriptionReqd QtyReq. UOMStock StatusStatusPreferred ConditionRequest ForRequirement TypeRequest ModeEffectivity NotesRemarksShort Close CommentsReason for HoldAlternate Allowed?Substitute Part #Exp Return DateIssue BasisPart TypePart Control TypePlanning TypeMaterial TypeAvailable QtyStock UOMAuthorized QtyHard Allocated QtyReserved QtyIssued QtyShort Closed QtyReturn Qty.Receipt QtySubstitute QtyAllocableDiscrepancy #Task #New Part?Part Created?
11C6TFM1042-31  HINGE BRACKET1.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA1.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
22C6TEM1016-33  ARM HINGE1.00EAOwned  InternalNormalNormal           Regular0.00 1.00 0.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)YesNo
33DSC2-4  BEARING4.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA4.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
44AN4-7A  BOLT2.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA2.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
55MS35207-261  SCREW20.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA20.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
66AN4-25A  BOLT2.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA2.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
77AN175-27A  BOLT2.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA2.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
88MS21042L4  NUT4.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA4.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
99MS21042-5  NUT2.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA2.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
1010MS21250-05054  BOLT2.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA2.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
1111MS21250-05036  BOLT2.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA2.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
1212NAS464P4A11  BOLT2.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA2.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
1313NAS464P4A39  BOLT2.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA2.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
1414MS21250-06022  BOLT4.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA4.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
15152452-064RET  RETAINER10.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA10.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
16162452-064  BARREL NUT4.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA4.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
17172452-054  BARREL NUT4.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA4.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
18187351257-7  MOUNT6.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA6.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
19197351257-9  MOUNT6.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA6.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
2020MS21250-0642  BOLT6.00EAOwned  InternalNormalNormal           Regular0.00 6.00 0.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)YesNo
2121MS20002C6  WASHER12.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA12.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
2222B42-624  BARREL NUT6.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA6.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
23237351261-1  STUD6.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA6.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
24247351260-1  TUBE6.00EAOwned  InternalNormalNormal       Non-ReturnableExpendableLot ControlledMin-MaxRegular0.00EA6.000.000.00 0.000.000.000.00YES AD CF-94-12R1 CPC60 P3 (DHC6)No 
Other Details
User Defined Detail -1User Defined Detail -2
Delivery Instruction