Table Name ard_customer_account_rpt_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
company_code | sql_variant | Company Code | No | No |
customer_group |   | Customer Group |   |   |
fb_id |   | Finacne Book Id |   |   |
currency_code |   | Currency Code |   |   |
account_code |   | Account Code |   |   |
cust_control_acct_type |   | Customer Control Account Type |   |   |
customer_type |   | Customer Type |   |   |
guid |   | Guid |   |   |
Table Name rep_cst_process
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
guid | sql_variant | Guid | No | No |
document_grp_ou | int | Document Group Organization Unit |   |   |
document_grp_no | sql_variant | Document Group Number |   |   |
document_grp_type |   | Document Group Type |   |   |
document_key |   | Document Key |   |   |
Table Name rep_rm_pi_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
guid | sql_variant | Guid | No | No |
flag |   | Flag |   |   |
tran_ou | int | Transaction Organization Unit |   |   |
invoiceno | sql_variant | Invoice Number |   |   |
invoicetype |   | Invoice Type |   |   |
itmsaleorderno |   | Item Sales Order Number |   |   |
orderingpoint |   | Ordering Point |   |   |
originatingpoint |   | Originating Point |   |   |
refdocumenttypeml |   | Reference Document Type Multiline |   |   |
refdocno |   | Reference Document Number |   |   |
refdocdate | datetime | Reference Document Date |   |   |
variant | sql_variant | Variant |   |   |
uom |   | Unit Of Measurement |   |   |
itemtcdcode |   | Item Tax Charge Discount Code |   |   |
itemtcd |   | Item Tax Charge Discount |   |   |
tcdcomputation |   | Tax Charge Discount Computation |   |   |
tcdonlineno | int | Tax Charge Discount Online Number |   |   |
itemtcddescription | sql_variant | Item Tax Charge Discount Description |   |   |
socurrency |   | Sale Order Currency |   |   |
shiptocustomer |   | Ship To Customer |   |   |
shiptocustomername |   | Ship To Customer Name |   |   |
frgsaleorderno |   | Freight Sale Order Number |   |   |
packslipnumber |   | Pack Slip Number |   |   |
freightterm |   | Freight Term |   |   |
frgamount | bigint | Freight Amount |   |   |
frgcurrency | sql_variant | Freight Currency |   |   |
frgexchangerate | bigint | Freight Exchange Rate |   |   |
frgamountinvcurr |   | Freight Amount Invoice Currency |   |   |
taxableamount |   | Taxable Amount |   |   |
paytermno | sql_variant | Pay Term Number |   |   |
duedate | datetime | Due Date |   |   |
dueamount | bigint | Due Amount |   |   |
discountdate | datetime | Discount Date |   |   |
discountpercent | bigint | Discount Percent |   |   |
discountamount |   | Discount Amount |   |   |
penaltypercent |   | Penalty Percent |   |   |
companycode | sql_variant | Company Code |   |   |
address |   | Address |   |   |
invoicedate | datetime | Invoice Date |   |   |
invoicecategory | sql_variant | Invoice Category |   |   |
status |   | Status |   |   |
customercode |   | Customer Code |   |   |
customername |   | Customer Name |   |   |
fbid |   | Finance Book Id |   |   |
refdoctypehdr |   | Reference Document Type Header |   |   |
currencyhdr |   | Currency Header |   |   |
exchangeratehdr | bigint | Exchange Header |   |   |
totalinvoiceamount |   | Total Invoice Amount |   |   |
netfreightamount |   | Net Freight Amount |   |   |
payterm | sql_variant | Pay Term |   |   |
anchordate | datetime | Anchor Date |   |   |
reversaldocno | sql_variant | Reversal Document Number |   |   |
reversaldate | datetime | Reversal Date |   |   |
revreason | sql_variant | Reversal Season |   |   |
revremarks |   | Reversal Remarks |   |   |
holdreason |   | Hold Reason |   |   |
holdremarks |   | Hold Remarks |   |   |
Table Name repsrm_calendaryear_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
ma_guid | sql_variant | %AttDef | No | No |
ma_year | varchar(10) | Management Accounting Year |   |   |
ma_month |   | Management Accounting Month |   |   |
ma_monthno | int | Management Accounting Month Number |   |   |
Table Name repsrm_calendaryear_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
ma_guid | sql_variant | Management Accounting Guid | No | No |
ma_year | varchar(10) | Management Accounting Year |   |   |
ma_month |   | Management Accounting Month |   |   |
ma_monthno | int | Management Accounting Month Number |   |   |
Table Name repsrm_calendaryear_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
ma_guid | sql_variant | %AttDef | No | No |
ma_year | varchar(10) | Management Accounting Year |   |   |
ma_month |   | Management Accounting Month |   |   |
ma_monthno | int | Management Accounting Month Number |   |   |
Table Name repsrm_calendaryear_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
ma_guid | sql_variant | %AttDef | No | No |
ma_year | varchar(10) | Management Accounting Year |   |   |
ma_month |   | Management Accounting Month |   |   |
ma_monthno | int | Management Accounting Month Number |   |   |
Table Name repsrm_calendaryear_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
ma_guid | sql_variant | %AttDef | No | No |
ma_year | varchar(10) | Management Accounting Year |   |   |
ma_month |   | Management Accounting Month |   |   |
ma_monthno | int | Management Accounting Month Number |   |   |
Table Name repsrm_cba_rpt_result_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
guid | sql_variant | Guid | No | No |
tran_type |   | Transaction  Type |   |   |
tran_ou | int | Transaction Organizaiton Unit |   |   |
tran_no | sql_variant | Transaction Number |   |   |
sequence_no | int | Sequence Number |   |   |
tran_date | datetime | Transaction Date |   |   |
component_id | sql_variant | Component Id |   |   |
lo_id |   | Logistics Organization Id |   |   |
company_code |   | Company Code |   |   |
company_name |   | Company Name |   |   |
bu_id |   | Business Unit Id |   |   |
fb_id |   | Finacne Book Id |   |   |
cust_ou | int | Customer Organization Unit |   |   |
customer_code | sql_variant | Customer Code |   |   |
cust_name |   | Customer Name |   |   |
account_code |   | Account Code |   |   |
account_desc |   | Account Description |   |   |
ctrl_acct_type |   | Control Accounting Type |   |   |
acct_currency |   | Accounting Currency |   |   |
due_date | datetime | Due Date |   |   |
tran_due_amount | bigint | Transaction Due Amount |   |   |
base_due_amount |   | Base Due Amount |   |   |
par_due_amount |   | Parallel Due Amount |   |   |
cur_opt_due_amount |   | Currency Option Due Amount |   |   |
age | int | Age |   |   |
bucket |   | Bucket |   |   |
bucket_desc | sql_variant | Bucket Description |   |   |
cust_groupcode |   | Customer Group Code |   |   |
cust_groupdesc |   | Customer Group Description |   |   |
Table Name repsrm_ci_doc_balance
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
tran_ou | int | Transaction Organization Unit | No | No |
tran_type | sql_variant | Transaction Type |   |   |
tran_no |   | Transaction Number |   |   |
term_no |   | Term Number |   |   |
timestamp | int | Time Stamp |   |   |
batch_id | sql_variant | Batch Id |   |   |
lo_id |   | Logistics Organization Id |   |   |
tran_currency |   | Transaction Currency |   |   |
basecur_erate | bigint | Base Currency Exchange Rate |   |   |
base_amount |   | Base Amount |   |   |
tran_amount |   | Transaction Amount |   |   |
par_exchange_rate |   | Parallel Exchange Rate |   |   |
par_base_amount |   | Parallel Base Amount |   |   |
doc_status | sql_variant | Document Status.Values HL -Held,RL -Released,AU -Authorized,RV -Reversed,TR -To Be Reversed,PA -Paid,VO -Void,RQ -Requested,DP -Deposited,BO -Bounced |   |   |
adjustment_status |   | Adjustment Status.Values Adjustment Status.Values Adj-Adjusted,Padj- Partially adjusted |   |   |
unadjusted_amt | bigint | Unadjusted Amount |   |   |
paid_amt |   | Paid Amount |   |   |
disc_availed |   | Discount Availed |   |   |
written_off_amt |   | Written Off Amount |   |   |
provision_amt_cm |   | Provisonal Amount Customer Management |   |   |
createdby | sql_variant | Created By |   |   |
createddate | datetime | Created Date |   |   |
modifiedby | sql_variant | Modified By |   |   |
modifieddate | datetime | Modified Date |   |   |
due_no_cm | int | Due Number Customer Management |   |   |
discount_amount | bigint | Discount Amount |   |   |
adjusted_amount |   | Adjusted Amount |   |   |
received_amount |   | Received Amount |   |   |
penalty_amount |   | Penalty Amount |   |   |
write_back_amount |   | Write Back Amount |   |   |
vat_amount |   | Value Added Tax Amount |   |   |
outstanding_amount |   | Outstanding Amount |   |   |
pay_term | sql_variant | Pay Term |   |   |
recpt_consumed | bigint | Receipt Consumed |   |   |
rv_amount |   | Recerversal Amount |   |   |
cpi_cr_unadj_amount |   | Credit Unadjuted Amount |   |   |
payterm_version | int | Pay Term Version |   |   |
charges_amount | bigint | Charges Amount |   |   |
cr_adj_amount |   | Credit Adjustment Amount |   |   |
cust_name | sql_variant | Customer Name |   |   |
cust_code |   | Customer Code |   |   |
due_amount | bigint | Due Amount |   |   |
disc_amount |   | Discount Amount |   |   |
unadj_amount |   | Unadjusted Amount |   |   |
due_date | datetime | Due Date |   |   |
bill_to | sql_variant | Bill To |   |   |
custgroup_code |   | Customer Group Code |   |   |
guid |   | Guid |   |   |
Table Name repsrm_credit_term
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
companybu_code | sql_variant | Company Business Unit Code | No | No |
type_flag |   | Type Flag |   |   |
creditterm_code |   | Credit Item Code |   |   |
bucketno | int | Bucket Number |   |   |
timestamp |   | Time Stamp |   |   |
daysfrom |   | Days From |   |   |
daysto |   | Days To |   |   |
weightage | bigint | Weightage |   |   |
credit_limit |   | Credit Limit |   |   |
createdby | sql_variant | Created By |   |   |
createddate | datetime | Created Date |   |   |
modifiedby | sql_variant | Modified By |   |   |
modifieddate | datetime | Modified Date |   |   |
Table Name repsrm_csl_rpt_result_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
guid | sql_variant | Guid | No | No |
tran_ou | int | Transaction Ou |   |   |
tran_type | sql_variant | Transaction Type |   |   |
tran_no |   | Transaction Number |   |   |
tran_date | datetime | Transaction Date |   |   |
component_id | sql_variant | Component Id |   |   |
lo_id |   | Logistics Organization Id |   |   |
company_code |   | Company Code |   |   |
bu_id |   | Business Unit Id |   |   |
fb_id |   | Finance Book Id |   |   |
cust_ou | int | Customer Organization Unit |   |   |
customer_code | sql_variant | Customer Code |   |   |
cust_name |   | Customer Name |   |   |
cust_inv_no |   | Customer Invoice Number |   |   |
pay_term |   | Pay Term |   |   |
payterm_version | int | Pay Term Version |   |   |
doc_status | sql_variant | Document Status |   |   |
reversed_docno |   | Reversed Document Number |   |   |
reversal_date | datetime | Reversal Date |   |   |
bank_code | sql_variant | Bank Code |   |   |
checkseries_no |   | Check Series Number |   |   |
check_no |   | Check Number |   |   |
paid_status |   | Paid Status |   |   |
vat_applicable |   | Value Added Tax Applicable |   |   |
discount_proportional |   | Discount Proportional |   |   |
discount_amount | bigint | Discount Amount |   |   |
discount_availed |   | Discount Availed |   |   |
penalty_amount |   | Penalty Amount |   |   |
reversed_docou | int | Reverse Document Organization Unit |   |   |
bankcashcode | sql_variant | Bank Cash Code |   |   |
line_no | int | Line Number |   |   |
account_code | sql_variant | Account Code |   |   |
drcr_flag |   | Debit Credit Flag |   |   |
ctrl_acct_type |   | Control Account Type |   |   |
auto_post_acct_type |   | Auto Post Account Type |   |   |
tran_currency |   | Transaction Currency |   |   |
acct_currency |   | Accounting Currency |   |   |
tran_amount_acc_cur | bigint | Transaction Amount Account Currency |   |   |
tran_amount_acc_cur_cr |   | Transaction Amount Account Currency Credit |   |   |
exchange_rate |   | Exchange Rate |   |   |
base_amount |   | Base Amount |   |   |
base_amount_cr |   | Base Amount Credit |   |   |
par_exchange_rate |   | Parallel Exchange Rate |   |   |
par_base_amount |   | Parallel Base Amount |   |   |
par_base_amount_cr |   | Parallel Base Amount Credit |   |   |
narration | sql_variant | Narration |   |   |
ref_doc_ou | int | Reference Document Organization Unit |   |   |
ref_doc_fb_id | sql_variant | Reference Document Finance Book Id |   |   |
ref_doc_type |   | Reference Document Type |   |   |
ref_doc_no |   | Reference Document Number |   |   |
auth_date | datetime | Authorized Date |   |   |
posting_date |   | Posting Date |   |   |
posting_status | sql_variant | Posting Status |   |   |
analysis_code |   | Analysis Code |   |   |
subanalysis_code |   | Subanalysis Code |   |   |
cost_center |   | Cost Center |   |   |
cust_control_acct_type |   | Customer Control Accounting Type |   |   |
customer_type |   | Customer Type |   |   |
flag_op |   | Flag Option |   |   |
debit_accnt_code |   | Debit Account Code |   |   |
debit_accnt_desc |   | Debit Account Description |   |   |
cur_option_dr_amt | bigint | Currency Option Debit Amount |   |   |
cur_option_cr_amt |   | Currency Option Credit Amount |   |   |
company_name | sql_variant | Company Name |   |   |
account_desc |   | Account Description |   |   |
short_desc |   | Short Description |   |   |
customer_group |   | Customer Group |   |   |
Table Name repsrm_cst_rpt_result_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
guid | sql_variant | Guid | No | No |
tran_ou | int | Transaction Organization Unit |   |   |
tran_type | sql_variant | Transaction Type |   |   |
tran_no |   | Transaction Organization Unit |   |   |
tran_date | datetime | Transaction Date |   |   |
component_id | sql_variant | Component Id |   |   |
lo_id |   | Logistics Organization Id |   |   |
company_code |   | Company Code |   |   |
bu_id |   | Business Unit Id |   |   |
fb_id |   | Finance Business Id |   |   |
cust_ou | int | Customer Organization Unit |   |   |
customer_code | sql_variant | Customer Code |   |   |
cust_name |   | Customer Name |   |   |
cust_inv_no |   | Customer Invoice Number |   |   |
pay_term |   | Pay Term |   |   |
payterm_version | int | Pay Term Version |   |   |
doc_status | sql_variant | Document Status |   |   |
reversed_docno |   | Reversed Document Number |   |   |
reversal_date | datetime | Reversal Date |   |   |
bank_code | sql_variant | Bank Code |   |   |
checkseries_no |   | Check Series Number |   |   |
check_no |   | Check Number |   |   |
paid_status |   | Paid Status |   |   |
vat_applicable |   | Value Added Tax Applicable |   |   |
discount_proportional |   | Discount Proportional |   |   |
discount_amount | bigint | Discount Amount |   |   |
discount_availed |   | Discount Availed |   |   |
penalty_amount |   | Penalty Amount |   |   |
reversed_docou | int | Reversed Document Oranization Unit |   |   |
bankcashcode | sql_variant | Bank Cash Code |   |   |
line_no | int | Line Number |   |   |
account_code | sql_variant | Account Code |   |   |
account_desc |   | Account Description |   |   |
drcr_flag |   | Debit Credit Flag |   |   |
ctrl_acct_type |   | Control Accounting Type |   |   |
auto_post_acct_type |   | Auto Post Account Type |   |   |
tran_currency |   | Transaction Currency |   |   |
acct_currency |   | Accounting Currency |   |   |
tran_amount_acc_cur | bigint | Transaction Account Currency |   |   |
exchange_rate |   | Exchange Rate |   |   |
base_amount |   | Base Amount |   |   |
par_exchange_rate |   | Parallel Exchange Rate |   |   |
par_base_amount |   | Parallel Base Amount |   |   |
narration | sql_variant | Narration |   |   |
ref_doc_ou | int | Reference Document Organization Unit |   |   |
ref_doc_fb_id | sql_variant | Reference Document Finance Book Id |   |   |
ref_doc_type |   | Reference Document Type |   |   |
ref_doc_no |   | Reference Document Number |   |   |
auth_date | datetime | Authorized Date |   |   |
posting_date |   | Posting Date |   |   |
posting_status | sql_variant | Posting Status |   |   |
analysis_code |   | Analysis Code |   |   |
subanalysis_code |   | Subanalysis Code |   |   |
cost_center |   | Cost Center |   |   |
cust_control_acct_type |   | Customer Control Accounting Type |   |   |
cust_type |   | Customer Type |   |   |
flag_op |   | Flag Option |   |   |
sequence_no | int | Sequence Number |   |   |
flag_adj | sql_variant | Flag Adjustment |   |   |
document_grp_ou | int | Document Group Organization Unit |   |   |
document_grp_no | sql_variant | Document Group Number |   |   |
document_grp_type |   | Document Group Type |   |   |
doc_balance | bigint | Document Balance |   |   |
debit_accnt_code | sql_variant | Debit Accounting Code |   |   |
debit_accnt_desc |   | Debit Accounting Description |   |   |
cur_option_dr_amt | bigint | Currency Option Debit Amount |   |   |
cur_option_cr_amt |   | Currency Option Credit Amount |   |   |
company_name | sql_variant | Company Name |   |   |
short_desc |   | Short Description |   |   |
addr_addrline1 |   | Address Line 1 |   |   |
addr_addrline2 |   | Address Line 2 |   |   |
addr_addrline3 |   | Address Line 3 |   |   |
addr_city |   | Address Of City |   |   |
addr_state |   | State |   |   |
addr_country |   | Country |   |   |
addr_zip |   | Zip |   |   |
addr_phone |   | Phone |   |   |
addr_email |   |   |   | |
doc_due_date | datetime | Document Due Date |   |   |
doc_term_no | sql_variant | Document Term Number |   |   |
doc_due_amount | bigint | Document Due Amount |   |   |
addr_fax | sql_variant | Fax |   |   |
Table Name repsrm_cust_details
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
guid | sql_variant | Guid | No | No |
custcode |   | Customer Code |   |   |
custname |   | Customer Name |   |   |
custgroupcode |   | Customer Group Code |   |   |
purpose |   | Purpose |   |   |
status |   | Status |   |   |
Table Name repsrm_Dunprevrep_dtl_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
guid | sql_variant | Guid | No | No |
doc_no |   | Document Number |   |   |
doc_type |   | Document Type |   |   |
doc_date | datetime | Document Date |   |   |
due_date |   | Due Date |   |   |
currency | sql_variant | Currency |   |   |
doc_amt | bigint | Document Amount |   |   |
overdue_amount |   | Overdue Amount |   |   |
dun_charges |   | Dunning charges |   |   |
outstand_amt |   | Outstanding Amount |   |   |
remarks | sql_variant | Remarks |   |   |
Table Name repsrm_Dunprevrep_hdr_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
dun_guid | sql_variant | Guid | No | No |
dun_custcode |   | Customer Code |   |   |
dun_date | datetime | Dunning Date |   |   |
dun_level | int | Dunning Level |   |   |
dun_custname | sql_variant | Customer Name |   |   |
dun_LHPrinting | int | Letter Header Printing |   |   |
dun_greeting | sql_variant | Greeting |   |   |
dun_subject |   | Subject |   |   |
dun_message |   | Message |   |   |
dun_compclose |   | Complimentary Close |   |   |
dun_signature |   | Signature |   |   |
dun_Lalign | int | Left Align |   |   |
dun_Ralign |   | Right Align |   |   |
dun_LatDocApplied | sql_variant | Latest Document Number Applied |   |   |
dun_Odate | datetime | Instrument/Document Date |   |   |
dun_Footernote | sql_variant | Fooeter Note |   |   |
Table Name repsrm_pin_rpt_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
financebook | sql_variant | Finance Book | No | No |
guid |   | Guid |   |   |
invoicecategory |   | Invoice Category |   |   |
invoicenumber |   | Invoice Number |   |   |
invoicedate | datetime | Invoice Date |   |   |
currencycode | sql_variant | Currency Code |   |   |
currencydesc |   | Currency Description |   |   |
companycode1 |   | Company Code |   |   |
companyname |   | Company Name |   |   |
companyaddress1 |   | Company Address 1 |   |   |
companyaddress2 |   | Company Address 2 |   |   |
companyaddress3 |   | Company Address 3 |   |   |
companyaddress4 |   | Company Address 4 |   |   |
companyaddress5 |   | Company Address 5 |   |   |
companyaddress6 |   | Company Address 6 |   |   |
companyaddress7 |   | Company Address 7 |   |   |
discountamount | bigint | Discount Amount |   |   |
discountdate | datetime | Discount Date |   |   |
dueamount | bigint | Due Amount |   |   |
duedate | datetime | Due Date |   |   |
quantity | bigint | Quantity |   |   |
rate |   | Rate |   |   |
uom | sql_variant | Unit Of Measurement |   |   |
amount | bigint | Amount |   |   |
invoiceamount |   | Invoice Amount |   |   |
charges |   | Charges |   |   |
tax |   | Tax |   |   |
exchangerate |   | Exchange Rate |   |   |
itemtcd | sql_variant | Item Tax Charge Discount |   |   |
itemtcdcode |   | Item Tax Charge Discount Code |   |   |
itemtcddescription |   | Item Tax Charge Discount Description |   |   |
itemvariant |   | Item Variant |   |   |
packslipno |   | Pack Slip Number |   |   |
payeeaddr3 |   | Payee Address 3 |   |   |
penaltyper | bigint | Penalty Percentage |   |   |
refdocno | sql_variant | Reference Document Number |   |   |
refdocdate | datetime | Reference Document Date |   |   |
status1 | sql_variant | Status 1 |   |   |
supplieraddress1 |   | Supplier Address 1 |   |   |
supplieraddress2 |   | Supplier Address 2 |   |   |
supplieraddress3 |   | Supplier Address 3 |   |   |
supplieraddress4 |   | Supplier Address 4 |   |   |
supplieraddress5 |   | Supplier Address 5 |   |   |
supplieraddress6 |   | Supplier Address 6 |   |   |
supplieraddress7 |   | Supplier Address 7 |   |   |
supplieraddress8 |   | Supplier Address 8 |   |   |
supplieraddress9 |   | Supplier Address 9 |   |   |
supplierml |   | Supplier Multiline |   |   |
suppliername |   | Supplier Name |   |   |
shipto |   | Ship To |   |   |
flag |   | Flag |   |   |
netfrtamt | bigint | Net Freight Amount |   |   |
saleorderno | sql_variant | Sales Order Number |   |   |
saleorderdate | datetime | Sales Order Date |   |   |
packslipdate |   | Pack Slip Date |   |   |
line_no | int | Line Number |   |   |
Table Name repsrm_pno_rpt_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
account_code | sql_variant | Account Code | No | No |
account_desc |   | Account Description |   |   |
refdocdate | datetime | Reference Document Date |   |   |
refdocno | sql_variant | Reference Number |   |   |
cost_center |   | Cost Center |   |   |
debitcredit |   | Debit Credit |   |   |
tran_amount | bigint | Transaction Amount |   |   |
notenumber | sql_variant | Note Number |   |   |
notedate | datetime | Note Date |   |   |
remarks | sql_variant | Remarks |   |   |
customercode |   | Customer Code |   |   |
customername |   | Customer Name |   |   |
cusnoteno |   | Customer Note Number |   |   |
cusnoteamount | bigint | Customer Note Amount |   |   |
duedate | datetime | Due Date |   |   |
dueamount | bigint | Due Amount |   |   |
item_code | sql_variant | Item Code |   |   |
item_desc |   | Item Description |   |   |
UOM |   | Unit Of Measurement |   |   |
quantity | bigint | Quantity |   |   |
rate |   | Rate |   |   |
flag | sql_variant | Flag |   |   |
status |   | Status |   |   |
guid |   | Guid |   |   |
Table Name repsrm_pre_rpt_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
receipt_type | sql_variant | Receipt Type | No | No |
receipt_no |   | Receipt Number |   |   |
receipt_date | datetime | Receipt Date |   |   |
status | sql_variant | Status |   |   |
receipt_cat |   | Receipt Category |   |   |
fb |   | Finance Book |   |   |
cust_code |   | Customer Code |   |   |
cust_name |   | Customer Name |   |   |
receipt_rut |   |   |   | |
receipt_mode |   | Receipt Mode |   |   |
receipt_amt | bigint | Receipt Amount |   |   |
currency | sql_variant | Currency |   |   |
exchangerate | bigint | Exchange Rate |   |   |
collector_code | sql_variant | Collector Code |   |   |
remitter |   | Remitter |   |   |
unapplied_amount | bigint | Unapplier Amount |   |   |
inst_no | sql_variant | Instrument Number |   |   |
inst_date | datetime | Instrument Date |   |   |
inst_amt | bigint | Instrument Amount |   |   |
inst_status | sql_variant | Instrument Status |   |   |
micr_no |   | Micro Number |   |   |
bank_code |   | Bank Code |   |   |
charges | bigint | Charges |   |   |
card_no | sql_variant | Card Number |   |   |
auth_no |   | Authorized Number |   |   |
issuer_val |   | Issuer Value |   |   |
debt_doc_type |   | Debit Document Type |   |   |
doc_no |   | Document Number |   |   |
term_no |   | Term  Number |   |   |
due_date | datetime | Due Date |   |   |
doc_amt | bigint | Document Amount |   |   |
outstand_amt |   | Out Standing Amount |   |   |
exchange_rate |   | Exchange Rate |   |   |
doc_date | datetime | Document Date |   |   |
rev_doc_no | sql_variant | Reversal Document Number |   |   |
rev_date | datetime | Reversal Date |   |   |
reason_rev | sql_variant | Reason Reversal |   |   |
remarks_rev |   | Remarks Reversal |   |   |
reason_hold |   | Reason Hold |   |   |
remarks_hold |   | Remarks Hold |   |   |
guid |   | Guid |   |   |
bank_cash_ptt |   | Bank Cash Ptt |   |   |
receipt_met |   | Receipt Meta Data |   |   |
Validity_mon |   | Validity Month |   |   |
Validity_year | int | Validity Year |   |   |
address1 | sql_variant | Address 1 |   |   |
address2 |   | Address 2 |   |   |
address3 |   | Address 3 |   |   |
city |   | City |   |   |
Country |   | Country |   |   |
State |   | State |   |   |
Zip |   | Zip |   |   |
Contact |   | Contact |   |   |
url |   | Universal Resource Locator |   |   |
mail_stop |   | Mail Stop |   |   |
pager |   | Pager |   |   |
telex |   | Telex |   |   |
phone |   | Phone |   |   |
  |   |   | ||
mobile |   | Mobile |   |   |
fax |   | Fax |   |   |
Table Name repsrm_pvo_rpt_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
guid | sql_variant | Guid | No | No |
voucher_no |   | Voucher Number |   |   |
voucher_date | datetime | Voucher Date |   |   |
voucher_type | sql_variant | Voucher Type |   |   |
status |   | Status |   |   |
fb |   | Finance Book |   |   |
cust_code |   | Customer Code |   |   |
cust_name |   | Customer Name |   |   |
cus_reg_at | int | Customer Registered At |   |   |
currency | sql_variant | Currency |   |   |
adj_seq |   | Adjustment Sequence |   |   |
doc_type |   | Document Type |   |   |
doc_no |   | Document Number |   |   |
doc_date | datetime | Document Date |   |   |
doc_amt | bigint | Document Amount |   |   |
due_date | datetime | Due Date |   |   |
unadj_amt | bigint | Other than adjustment amount |   |   |
adj_amt |   | Adjustment Amount |   |   |
curr_adj |   | Currency Adjustment |   |   |
exch_rate |   | Exchange Rate |   |   |
recpt_type | sql_variant | Receipt Type |   |   |
bill_pt | int | Bill Payment |   |   |
discount | bigint | Discount |   |   |
charges |   | Charges |   |   |
credit_doc_adj | sql_variant | Credit Document Adjustment |   |   |
pro_discount | bigint | Proposal Discount |   |   |
pro_charges |   | Proposal Charges |   |   |
discount_date | datetime | Discount Date |   |   |
term_number | sql_variant | Term Number |   |   |
cr_fb |   | Credit Finance Book |   |   |
debt_doc_adj |   | Debit Document Adjutment |   |   |
Disc_allow | bigint | Discount Allow |   |   |
Charges_collc |   | Charges  Collocation |   |   |
Tot_amt_adj |   | Total Amount Adjustment |   |   |
rev_voucher_no | sql_variant | Reversal Voucher Number |   |   |
rev_vou_date | datetime | Reversal Voucher Date |   |   |
drcr_flag | sql_variant | Debit Credit Flag |   |   |
Table Name repsrm_quick_code_met
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
component_id | sql_variant | Component Id | No | No |
parameter_type |   | Parameter Type |   |   |
parameter_category |   | Parameter Category |   |   |
parameter_code |   | Parameter Code |   |   |
timestamp | int | Time Stamp |   |   |
parameter_text | sql_variant | Parameter Text |   |   |
language_id | int | Language Id |   |   |
extension_flag | sql_variant | Extension Flag |   |   |
createdby |   | Created By |   |   |
createddate | datetime | Created Date |   |   |
modifiedby | sql_variant | Modified By |   |   |
modifieddate | datetime | Modified Date |   |   |
Table Name repsrm_rpt_cba_tmp
Table Column Name | Table Column Datatype | Table Column Comment | Table Column Is PK | Table Column Is FK |
---|---|---|---|---|
customer_groupcode | sql_variant | Customer Group Code | No | No |
customer_name |   | Customer Name |   |   |
customer_code |   | Customer Code |   |   |
bucket_no | int | Bucket Number |   |   |
currency | sql_variant | Currency |   |   |
bucket_range1 |   | Bucket Range 1 |   |   |
bucket_range2 |   | Bucket Range 2 |   |   |
bucket_range3 |   | Bucket Range 3 |   |   |
bucket_range4 |   | Bucket Range 4 |   |   |
bucket_range5 |   | Bucket Range 5 |   |   |
bucket_range6 |   | Bucket Range 6 |   |   |
bucket_range7 |   | Bucket Range 7 |   |   |
bucket_range8 |   | Bucket Range 8 |   |   |
bucket_range9 |   | Bucket Range 9 |   |   |
total_payamount | bigint | Total Payamount |   |   |
bucket_amount1 |   | Bucket Amount 1 |   |   |
bucket_amount2 |   | Bucket Amount 2 |   |   |
