| Data Dictionary -- Reason Code Definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Srl. No. | Table Name | Comment |
| 1 | rcd_codes_mst | Stores the Information of rcd codes |
| 2 | rcd_meta_code | Store the Information about meta code |
| Table Name : | |
| Comment : | Stores the Information of rcd codes |
| Column Name | UDD | Data Type | Is NULL? | Comment | Is PK? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| component_id | fin_compid | varchar(10) | No | Component id | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tran_type | fin_cmntrantype | varchar(10) | No | Transaction type | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| event_name | fin_event | varchar(40) | No | Event name | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reason_code | fin_quickcodes | varchar(25) | No | Reason code | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| timestamp | fin_int | int(4) | Yes | Timestamp | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reason_descr | fin_desc40 | varchar(40) | Yes | Reason description | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | fin_chkflag | varchar(1) | Yes | Status | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| default_flag | fin_chkflag | varchar(1) | Yes | Default flag | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdby | fin_ctxt_user | varchar(30) | Yes | Created by | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createddate | fin_datetime | datetime(8) | Yes | Created date | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| modifiedby | fin_ctxt_user | varchar(30) | Yes | Modified by | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| modifieddate | fin_datetime | datetime(8) | Yes | Modified date | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table Name : | |
| Comment : | Store the Information about meta code |
| Column Name | UDD | Data Type | Is NULL? | Comment | Is PK? |
| component_id | fin_componentshortid | varchar(20) | No | Component id | Yes |
| tran_type | fin_type | varchar(25) | No | Transaction type | Yes |
| event_name | fin_event | varchar(40) | No | Event name | Yes |
| language_id | fin_ctxt_language | int(4) | Yes | Language id | No |
| component_name | fin_mspchar | varchar(255) | Yes | Component name | No |
| trantype_desc | fin_transactiontype | varchar(40) | Yes | Transaction type description | No |
| createdby | fin_ctxt_user | varchar(30) | Yes | Created by | No |
| createddate | fin_datetime | datetime(8) | Yes | Created date | No |
| modifiedby | fin_ctxt_user | varchar(30) | Yes | Modified by | No |
| modifieddate | fin_datetime | datetime(8) | Yes | Modified date | No |