Data Dictionary -- Quick Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Srl. No. | Table Name | Comment |
1 | QCD_QUICK_CODES_DTL | Stores the Details of Quick Codes |
2 | QCD_QUICK_CODES_MST | Stores the Information of Quick Codes |
Table Name : | |
Comment : | Stores the Details of Quick Codes |
Column Name | UDD | Data Type | Is NULL? | Comment | Is PK? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANGUAGE_ID | fin_decimal | decimal(17) | No | Language id | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTITY | fin_varchar | varchar(800) | No | Entity | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUICK_CODE | fin_varchar | varchar(800) | No | Quick code | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMESTAMP | fin_decimal | decimal(17) | No | Timestamp | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUICK_CODE_VALUE | fin_varchar | varchar(800) | Yes | Quict code value | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT_VALUE | fin_varchar | varchar(800) | Yes | Default value | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | fin_varchar | varchar(800) | Yes | Status | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FROM_DATE | udd_date2 | varchar(11) | Yes | From date | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUICK_CODE_TYPE | fin_varchar | varchar(800) | Yes | Quick code type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATEDBY | fin_varchar | varchar(800) | Yes | Created by | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATEDDATE | udd_date2 | varchar(11) | Yes | Created dae | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODIFIEDBY | fin_varchar | varchar(800) | Yes | Modified by | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODIFIEDDATE | udd_date2 | varchar(11) | Yes | Modified date | No |
Table Name : | |
Comment : | Stores the Information of Quick Codes |
Column Name | UDD | Data Type | Is NULL? | Comment | Is PK? |
ENTITY | fin_varchar | varchar(800) | No | Entity | Yes |
QUICK_CODE | fin_varchar | varchar(800) | No | Quick code | Yes |
TIMESTAMP | fin_decimal | decimal(17) | Yes | Timestamp | No |
CREATEDBY | fin_varchar | varchar(800) | Yes | Created by | No |
CREATEDDATE | fin_datetime | datetime(8) | Yes | Created date | No |
MODIFIEDBY | fin_varchar | varchar(800) | Yes | Modified by | No |
MODIFIEDDATE | fin_datetime | datetime(8) | Yes | Modified date | No |