Component Maintenance Planning |
|
| |||||
|
|||||||
Table Name cmpl_asc_adv_search_hdr |
|
||||||
|
|||||||
Table Comment Advanced Search Criteria Header |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
asc_ouinstance | numeric(28) | NOT NULL | Ouinstance | Yes | No |
|
|
asc_search_id | varchar(30) | NOT NULL | Search id | Yes | No |
|
|
asc_part_no | varchar(40) | NULL | part no | No | No |
|
|
asc_serial_no | varchar(40) | NULL | Serial No | No | No |
|
|
asc_ata_no | varchar(16) | NULL | Ata No | No | No |
|
|
asc_part_classification | varchar(5) | NULL | Part Classification R - "Rotable" RE - "Repairable" C - "Controllable" | No | No |
|
|
asc_component | varchar(90) | NULL | Component | No | No |
|
|
asc_primary_wc | varchar(30) | NULL | Primary Wor Center | No | No |
|
|
asc_comp_family | varchar(40) | NULL | Component Family | No | No |
|
|
asc_maint_type | varchar(5) | NULL | Maintenance Type INS - "Inspection" REP - "Repair" OVH - "Overhaul" OTH - "Others" RTR - "Retire" | No | No |
|
|
asc_param_log_operator | varchar(5) | NULL | Parameter Operator | No | No |
|
|
asc_fc_log_operator | varchar(5) | NULL | Flight Cyvle log operator | No | No |
|
|
asc_forecast_cat | varchar(25) | NULL | Forecast Category | No | No |
|
|
asc_user_status | varchar(25) | NULL | User Status | No | No |
|
|
asc_fc_est_elap_time | numeric(20) | NULL | Estimated Elapsed Time | No | No |
|
|
asc_fc_est_man_hrs | numeric(20) | NULL | Estimated Man Hours | No | No |
|
|
asc_source_doc_type | varchar(5) | NULL | Source Document Type | No | No |
|
|
asc_source_document | varchar(40) | NULL | Source Document CMP - "CMP" EO - "Engineering Order" SLE - "Self Life Expiry" WS - "Work Scope" CWO - "CWO" HWO - "Hanger Work Order" VP - "Visit Package" FC - "Forecast" DR - "Deferment Request" FCD - "FCD" | No | No |
|
|
asc_work_unit_type | varchar(5) | NULL | Work unit Type T - Task P - Standard Procedure WP - Work Package | No | No |
|
|
asc_work_unit | varchar(30) | NULL | Work unit | No | No |
|
|
asc_fc_est_elap_time_uom | varchar(5) | NULL | Elapsed time Uom | No | No |
|
|
ASC_TIMESTAMP | numeric(28) | NULL | Record Timestamp | No | No |
|
|
asc_created_date | datetime | NULL | Record Created Date | No | No |
|
|
asc_created_by | varchar(40) | NULL | Record Created By | No | No |
|
|
asc_modified_date | datetime | NULL | Record Modified Date | No | No |
|
|
asc_modified_by | varchar(40) | NULL | Record Modified By | No | No |
|
|
|
|||||||
Table Name cmpl_asd_adv_search_det |
|
||||||
|
|||||||
Table Comment Advanced search Criteria Details |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
asd_param_rel_oper | varchar(5) | NULL | Parameter Relation Operator | No | No |
|
|
asd_parameter | varchar(40) | NULL | Parameter | No | No |
|
|
asd_param_val | varchar(30) | NULL | Parameter Value | No | No |
|
|
asd_log_oper | varchar(5) | NULL | Parameter Logical Operator | No | No |
|
|
asd_ouinstance | numeric(28) | NOT NULL | Ouisntance | Yes | Yes |
|
|
ASD_LINE_NO | numeric(28) | NOT NULL | Line no | Yes | No |
|
|
asd_search_id | varchar(30) | NOT NULL | Search id | Yes | Yes |
|
|
|
|||||||
Table Name cmpl_aud_ac_utilization_det |
|
||||||
|
|||||||
Table Comment Aircraft utilization Details |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
aud_ouinstance | numeric(10) | NOT NULL | Ouinstance | Yes | No |
|
|
aud_forecast_run_no | varchar(18) | NOT NULL | forecast no | Yes | No |
|
|
aud_aircraft_reg_no | varchar(30) | NOT NULL | Aircraft Number | Yes | No |
|
|
aud_aircraft_reg_no_ou | numeric(10) | NULL | Aircraft Ou | No | No |
|
|
aud_lead_parameter | varchar(40) | NULL | Lead Parameter | No | No |
|
|
aud_average_value | numeric(28,8) | NULL | Average Value | No | No |
|
|
aud_created_date | datetime | NULL | Record Created Date | No | No |
|
|
aud_created_by | varchar(30) | NULL | Record created By | No | No |
|
|
aud_modified_date | datetime | NULL | Record modified Date | No | No |
|
|
aud_modified_by | varchar(30) | NULL | Record modified By | No | No |
|
|
aud_timestamp | numeric(10) | NULL | Record Timestamp | No | No |
|
|
|
|||||||
Table Name cmpl_cfd_comp_forecast_det |
|
||||||
|
|||||||
Table Comment Component Maintenance Planning - Forecast Details |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
cfd_ouinstance | numeric(28) | NOT NULL | CMPL OU Instance | Yes | Yes |
|
|
cfd_forecast_run_no | varchar(30) | NOT NULL | Forecast Run # | Yes | Yes |
|
|
cfd_component_id | varchar(40) | NOT NULL | Forecast Component ID | Yes | No |
|
|
cfd_workunit_no | varchar(40) | NOT NULL | Work Unit No | Yes | No |
|
|
cfd_workunit_type | varchar(10) | NOT NULL | Work Uniit Type P - "Standard Procedure" T - "Task" W - "Work Package" | Yes | No |
|
|
cfd_maint_type | varchar(10) | NOT NULL | Maintenance Type INS - "Inspection" REP - "Repair" OVH - "Overhaul" OTH - "Others" RTR - "Retire" | Yes | No |
|
|
cfd_part_no | varchar(40) | NULL | Forecast Part No | No | No |
|
|
cfd_serial_no | varchar(40) | NULL | Forecast Serial No | No | No |
|
|
cfd_ata | varchar(40) | NULL | Forecast Component ATA No | No | No |
|
|
cfd_workunit_ou | decimal(28) | NULL | Work Unit OU | No | No |
|
|
cfd_workunit_revno | varchar(40) | NULL | work Unit Revision No | No | No |
|
|
cfd_earliest_sch_date | datetime | NULL | Earliest Schedule Date | No | No |
|
|
cfd_latest_sch_date | datetime | NULL | Latest Schedule Date | No | No |
|
|
cfd_job_source | varchar(10) | NULL | Job Source CMP - Component Maintenance Program DEF - Deferral Type EO - "Engineering Order" DI - "Direct" SLE - "Shelf Life Expired" OP - "Opportunity Check" D - "Discrepancy" | No | No |
|
|
cfd_job_status | varchar(10) | NULL | Job Status A - "Allocated" P - "Pending" | No | No |
|
|
cfd_alert_date | datetime | NULL | Alert Date | No | No |
|
|
cfd_sch_date | datetime | NULL | Scheduled Date | No | No |
|
|
CFD_ATA_OU | numeric(10) | NULL | Ata chapter Ouinstance | No | No |
|
|
cfd_component_ou | numeric(10) | NULL | Component Ouinstance | No | No |
|
|
cfd_reforecast_impact | varchar(150) | NULL | Reforecast Impact Details | No | No |
|
|
cfd_fh | numeric(28,8) | NULL | Remaining FH | No | No |
|
|
cfd_fc | numeric(28,8) | NULL | Remaining FC | No | No |
|
|
cfd_on_wing_job | varchar(5) | NULL | On wing job Flag Y- Yes N- No | No | No |
|
|
cfd_opp_check | varchar(5) | NULL | Opportunity check Flag Y- Yes N- No | No | No |
|
|
cfd_execfacility | varchar(5) | NULL | Execution Facility IH- In House, OU - Outsource | No | No |
|
|
cfd_parent_removal | varchar(5) | NULL | Parent Removal Flag Y- Yes N - No | No | No |
|
|
cfd_parent_component_id | varchar(40) | NULL | parent component id | No | No |
|
|
cfd_work_center | varchar(30) | NULL | Work Center | No | No |
|
|
cfd_work_center_ou | numeric(10) | NULL | Work center Ou | No | No |
|
|
cfd_part_no_ou | numeric(10) | NULL | part no ou | No | No |
|
|
CFD_LAST_PERFORMED_DATE | datetime | NULL | last performed Date | No | No |
|
|
CFD_EST_DURATION_MIN | numeric(28,8) | NULL | Estimated Duration in minutes | No | No |
|
|
CFD_EST_DURATION_DISP | numeric(28,8) | NULL | Estimated Duration in Display Uom | No | No |
|
|
CFD_TIMEUNIT | varchar(5) | NULL | Time unit | No | No |
|
|
cfd_root_component | varchar(90) | NULL | Root Component Id in the Current Components Assembly. | No | No |
|
|
CFD_TRIGGERING_PARAM | varchar(90) | NULL |
|
||||
CFD_EXPENSE_TYPE | sql_variant | NULL |
|
||||
|
|||||||
Table Name cmpl_cfh_comp_forecast_hdr |
|
||||||
|
|||||||
Table Comment Component Maintenance Planning Forecast Header - Consists of various forecast run no and the planner group | |||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
cfh_ouinstance | numeric(28) | NOT NULL | CMPL OU Instance | Yes | No |
|
|
cfh_forecast_run_no | varchar(30) | NOT NULL | Forecast Run No - Generated based on the Number type Selected | Yes | No |
|
|
cfh_planner_grp | varchar(40) | NULL | Planner Group no as defined in the Planner Group Definition | No | No |
|
|
cfh_forecast_start_date | datetime | NULL | Forecast Start Date | No | No |
|
|
cfh_forecast_end_date | datetime | NULL | Forecast End Date | No | No |
|
|
CFH_FORECAST_CAT | varchar(10) | NULL | Forecast Category | No | No |
|
|
cfh_user_defined_one | varchar(100) | NULL | user Defined Filed One Value | No | No |
|
|
cfh_user_defined_two | varchar(100) | NULL | User Defined Filed 2 Value | No | No |
|
|
cfh_comments | varchar(255) | NULL | Forecast Comments | No | No |
|
|
cfh_status | varchar(10) | NULL | Forecast Status | No | No |
|
|
cfh_created_date | datetime | NULL | Record Created Date | No | No |
|
|
cfh_created_by | varchar(30) | NULL | Record Created By | No | No |
|
|
cfh_user_status | varchar(25) | NULL | User Status defined as "Quickcodes" of type "User Status" in "Active " Status, defined in the login-OU-component | No | No |
|
|
cfh_forecast_count | numeric(28) | NULL | Forecast Count | No | No |
|
|
cfh_timestamp | numeric(10) | NULL | Record Timestamp | No | No |
|
|
cfh_modified_date | datetime | NULL | Record Last Modified Date | No | No |
|
|
cfh_modified_by | varchar(30) | NULL | Record last Modified By | No | No |
|
|
cfh_released_date | datetime | NULL | Forecast Released Date | No | No |
|
|
cfh_released_by | varchar(30) | NULL | Forecast Released By | No | No |
|
|
cfh_reforecast_by | varchar(30) | NULL | Reforecasted By | No | No |
|
|
cfh_reforecast_date | datetime | NULL | Reforecasted Date | No | No |
|
|
|
|||||||
Table Name cmpl_cos_cmpl_option_set |
|
||||||
|
|||||||
Table Comment Component Maintenance planning Option Settings |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
cos_ouinstance | numeric(10) | NOT NULL | OU Instance | Yes | No |
|
|
cos_plan_object | varchar(5) | NULL | Planning Object for Component Maintenance Planning | No | No |
|
|
cos_init_start_date | datetime | NULL | Initial Start Date for Forecast | No | No |
|
|
cos_standard_horizon | numeric(10) | NULL | Standard Horizon (Days) : | No | No |
|
|
cos_def_util_factor | numeric(10) | NULL | Default Utilisation Factor | No | No |
|
|
cos_def_param_for_uf | varchar(40) | NULL | Default parameter (for utilisation factor | No | No |
|
|
cos_alloc_comp_jobs_to_rep | varchar(5) | NULL | Allocation of Component Jobs to Repair Order : | No | No |
|
|
cos_release_of_forecast | varchar(5) | NULL | Release of Forecast : | No | No |
|
|
cos_release_of_work_scope | varchar(5) | NULL | Release of Work Scope | No | No |
|
|
cos_alloc_to_vp | varchar(5) | NULL | Allocation of On-Wing / Component Jobs to Visit Package : | No | No |
|
|
cos_def_wc | varchar(30) | NULL | Default Work Center | No | No |
|
|
cos_def_loc_for_rep_order | numeric(10) | NULL | Default Location for Repair Order Generation : | No | No |
|
|
cos_def_priority | numeric(10) | NULL | Default Priority : | No | No |
|
|
cos_def_piecepart_comp | varchar(40) | NULL | Default Piece Part Component #. (As defined in Aircraft) | No | No |
|
|
cos_timestamp | decimal(38) | NULL | cos_timestamp | No | No |
|
|
cos_created_by | varchar(40) | NULL | Created By User | No | No |
|
|
cos_created_date | datetime | NULL | Created Date | No | No |
|
|
cos_Modified_by | varchar(40) | NULL | Modified By User | No | No |
|
|
cos_modified_date | datetime | NULL | Modified Date | No | No |
|
|
|
|||||||
Table Name cmpl_cpj_comp_pend_jobtray |
|
||||||
|
|||||||
Table Comment Component Pending Job Tray - This Table Consists of the Pending Work Units. The data posted by Release Forecast, Deferrals Approval, Direct Posting By EO with Job Status as pending The Job status changes from pending to Allocated by Work Scope, Repair Order Creation, Assign to Visit Package Processes Request Document Type CWO - Component Work order (ON Approval of Deferrals) HWO - hanger Work Order (ON Approval of Deferrals) VP - Visit Package (ON Approval of Deferrals) CP - Central Planning (ON Approval of Deferrals) EO - EO (Direct Posting) CMP - Component Maintenance Program (Populated by the Release Forecast Process) |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
cpj_ouinstance | numeric(10) | NOT NULL | CMPL OU Instance | Yes | No |
|
|
cpj_component_id | varchar(40) | NOT NULL | Component ID | Yes | No |
|
|
cpj_req_doc_no | varchar(40) | NOT NULL | Request Document No - Ex - EO,Forecast Run No | Yes | No |
|
|
cpj_req_doc_ou | numeric(10) | NOT NULL | Request Document OU | Yes | No |
|
|
cpj_workunit_no | varchar(40) | NOT NULL | Work Unit No | Yes | No |
|
|
cpj_workunit_type | varchar(5) | NOT NULL | Work Unit Type T - Task P - Procedure W - Work package (CMP) | Yes | No |
|
|
cpj_maint_type | varchar(5) | NOT NULL | Maintenance Type OVH- Ovehaul REP - Repair INS - Inspection OTH - Others RTR - Retire | Yes | No |
|
|
cpj_sch_date | datetime | NOT NULL | Schedule Date | Yes | No |
|
|
cpj_req_doc_type | varchar(5) | NOT NULL | Request Document Type EO - EO (Direct Posting) FC - Forecast (Output of the Forecast) | No | No |
|
|
cpj_component_ou | varchar(18) | NULL | Component OU | No | No |
|
|
cpj_workunit_ou | numeric(10) | NULL | Workunit OU | No | No |
|
|
cpj_workunit_revno | varchar(40) | NULL | Workunit Revision No | No | No |
|
|
cpj_earliest_sch_date | datetime | NULL | Earliest Schedule Date | No | No |
|
|
cpj_latest_sch_date | datetime | NULL | Latest Schedule Date | No | No |
|
|
cpj_alert_date | datetime | NULL | Alert Date | No | No |
|
|
cpj_job_source | varchar(5) | NULL | Job Source- CMP _ Component Program DF -Deferral, SLE - Shelf Life Expiry OP - Opportunity Check EO - Engineering Order | No | No |
|
|
cpj_job_status | varchar(5) | NULL | Job Status P - Pending A - Allocated | No | No |
|
|
cpj_transient_status | varchar(5) | NULL | Status indicating the Job During the Deferment approval Process DP - Deferred pending DF - Deferred NULL - No Deferment or Deferrel request Rejected | No | No |
|
|
cpj_on_wing_job | varchar(5) | NULL | Indicates whether the job type - On Wing or Off wing. Y - On Wing Job N - Off Wing Job | No | No |
|
|
cpj_opp_check | varchar(5) | NULL | Indicates whether the job is of Opportunity check type Job. Y - Opportunity Check Type N - Not an Opportunity Check Type | No | No |
|
|
cpj_execfacility | varchar(5) | NULL | "Execution Facility" IH - "In-House" OS - "Outsource" | No | No |
|
|
cpj_parent_removal | varchar(5) | NULL | Parent Removal Y - Yes N - No | No | No |
|
|
cpj_parent_component_id | varchar(40) | NULL | Parent part No for the given Component - To be Populated by the Forecast Process | No | No |
|
|
cpj_removal_status | varchar(5) | NULL | Component Removal Status : P - Pending A - Allocated D - Deferred C - Closed | No | No |
|
|
cpj_work_center | varchar(40) | NULL | Work Unit Execution Work center | No | No |
|
|
cpj_work_center_ou | numeric(10) | NULL | Work center Ou | No | No |
|
|
cpj_aircraft_reg_no | varchar(40) | NULL | Aircraft Reg No - USed by the On Wing Jobs | No | No |
|
|
cpj_aircraft_reg_no_ou | numeric(10) | NULL | Aircraft OU | No | No |
|
|
cpj_alloc_doc_no | varchar(40) | NULL | Allocated Document no | No | No |
|
|
cpj_alloc_doc_ou | numeric(10) | NULL | Allocated Document Ou | No | No |
|
|
cpj_alloc_doc_type | varchar(5) | NULL | Allocated Document Type RO - Repair order WS - Work Scope | No | No |
|
|
cpj_allocated_date | datetime | NULL | Allocated date | No | No |
|
|
cpj_est_duration_Disp | numeric(28,8) | NULL | Estimated Duration In Display UOM | No | No |
|
|
cpj_est_duration_min | numeric(28,8) | NULL | Estimated Duration As defined in the CMP. Defaulted during Forecast Process | No | No |
|
|
cpj_est_timeunit | varchar(5) | NULL | Estimated Duration Display Time UOM | No | No |
|
|
cpj_allocated_by | varchar(40) | NULL | Allocated by | No | No |
|
|
cpj_created_date | datetime | NULL | Record Created Date | No | No |
|
|
cpj_created_by | varchar(40) | NULL | Record Created By | No | No |
|
|
cpj_modified_by | varchar(40) | NULL | Record Last Modified By | No | No |
|
|
cpj_modified_date | datetime | NULL | Record last Modification Date | No | No |
|
|
cpj_timestamp | varchar(18) | NULL | Timestamp | No | No |
|
|
CPJ_REQ_REV_NO | varchar(40) | NULL | CPJ_REQ_REV_NO | No | No |
|
|
CPJ_EST_MANHRS_MIN | numeric(28,8) | NULL | Estimated Manhrs in Mins | No | No |
|
|
cpj_plan_start_date | datetime | NULL | Planned Start Date for the Work Unit - Updated by Central Planning. | No | No |
|
|
cpj_plan_end_date | datetime | NULL | Planned End Date for the Work Unit - Updated by Central Planning | No | No |
|
|
cpj_hours_per_day | numeric(28,8) | NULL | Hours Per Day - Updated by Central Planning | No | No |
|
|
cpj_update_schedule | varchar(25) | NULL | Update Schedule: Y - Yes N - No (Updated by Central Planning.) | No | No |
|
|
cpj_root_component | varchar(90) | NULL | Root Component ID in Current Components Assembly. | No | No |
|
|
cpj_triggering_param | varchar(40) | NULL | (Next Schedule Date)Triggering Parameter for current Work Unit | No | No |
|
|
CPJ_INCOMPELETE_DATE | datetime | NULL | CPJ_INCOMPELETE_DATE | No | No |
|
|
cpj_incomplete_date | char(18) | NULL | Date on which the work unit is marked as Incomplete. | No | No |
|
|
cpj_incomplete_docno | varchar(40) | NULL | Document No (Currently Tech Log) through which the Work unit Status has been made incomplete. | No | No |
|
|
cpj_incomplete_flag | char(18) | NULL | Incomplete Flag updated by Tech Log. | No | No |
|
|
cpj_LP_OU | int | NULL | cpj_LP_OU | No | No |
|
|
CPJ_LINE_PACKAGE | sql_variant | NULL | CPJ_LINE_PACKAGE | No | No |
|
|
CPJ_LP_LINENO | decimal(10) | NULL | CPJ_LP_LINENO | No | No |
|
|
CPJ_PLNGSTS | varchar(30) | NULL | CPJ_PLNGSTS | No | No |
|
|
CPJ_Expense_Type | varchar(5) | NULL | Expense Type Cap - capital Rev - revenue | No | No |
|
|
CPJ_EO_NO | sql_variant | NULL | Engineering Order Number | No | No |
|
|
CPJ_EO_TYPE | sql_variant | NULL | Engineering Order Type | No | No |
|
|
CPJ_PROGITEM_TYPE | sql_variant | NULL | Program Item Type | No | No |
|
|
CPJ_DEF_EXEPRI | sql_variant | NULL | Default Execution Priority | No | No |
|
|
CPJ_INIRES_BY | sql_variant | NULL | Initiated / Reset By | No | No |
|
|
CPJ_DUEFH | int | NULL | CPJ_DUEFH | No | No |
|
|
CPJ_DUEFC | int | NULL | CPJ_DUEFC | No | No |
|
|
CPJ_DUEDATE | datetime | NULL | Due Date | No | No |
|
|
CPJ_INTERVAL_FH | int | NULL | CPJ_INTERVAL_FH | No | No |
|
|
CPJ_INTERVAL_FC | int | NULL | CPJ_INTERVAL_FC | No | No |
|
|
CPJ_EO_REVNO | int | NULL | Revision Number | No | No |
|
|
CPJ_AIRCRAFT_MODEL | sql_variant | NULL | Aircraft Model | No | No |
|
|
CPJ_AIRCRAFT_GROUP | sql_variant | NULL | AirCraft Group | No | No |
|
|
CPJ_SUBFLEET | varchar(20) | NULL | Sub Fleet | No | No |
|
|
CPJ_FIELD_BASE | int | NULL | Field Base | No | No |
|
|
CPJ_CUSTOMER | sql_variant | NULL | Customer Code | No | No |
|
|
CPJ_PLNR_GROUP | varchar(20) | NULL | Planner Group | No | No |
|
|
CPJ_MPD_GROUP | sql_variant | NULL | MPD Group | No | No |
|
|
CPJ_PART_TYPE | sql_variant | NULL | Part Type | No | No |
|
|
|
|||||||
Table Name cmpl_cqc_cmpl_quick_code |
|
||||||
|
|||||||
Table Comment User Defined Quick Codes |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
cqc_ouinstance | numeric(10) | NOT NULL | Ouinstance | Yes | No |
|
|
cqc_quick_code | varchar(25) | NOT NULL | User Defined Quick Code | Yes | No |
|
|
cqc_type | varchar(5) | NOT NULL | Quick Code Type. FC - "Forecast Category" FUC - "Forecast User Status" PC - "Planner Category" WSC - "Work Scope Category" WSUS - "Work Scope User Status" RC - "Reason Category" | Yes | No |
|
|
cqc_description | varchar(80) | NULL | Quick Code description | No | No |
|
|
cqc_status | varchar(5) | NULL | Status of the quick code. Can be A - Active or I - Inactive | No | No |
|
|
cqc_created_by | varchar(30) | NULL | Created by user id | No | No |
|
|
cqc_modified_by | varchar(30) | NULL | Last Modified By user id | No | No |
|
|
cqc_creationdate | datetime | NULL | Creation Date time | No | No |
|
|
cqc_modifieddate | datetime | NULL | Last Modified date time | No | No |
|
|
cqc_timestamp | numeric(10) | NULL | Timestamp | No | No |
|
|
|
|||||||
Table Name cmpl_crd_child_rem_det |
|
||||||
|
|||||||
Table Comment Child Removal Job Details. |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
crd_ouinstance | numeric(28) | NOT NULL | CMPL - OU Instance | Yes | Yes |
|
|
crd_work_scope_no | varchar(20) | NOT NULL | Work Scope No - System generated based on the Numbering Type | Yes | Yes |
|
|
crd_child_component | varchar(90) | NOT NULL | Child Component ID | Yes | No |
|
|
crd_workunit_code | varchar(30) | NOT NULL | Restoration Work unit for Child Component ID. (Fetched from CMP - Restoration Work units.) | Yes | No |
|
|
crd_workunit_type | varchar(5) | NOT NULL | Work unit type. P - "Standard Procedure" T - "Task’ W - "work Package" | Yes | No |
|
|
crd_action | varchar(30) | NOT NULL | Action For child Removal/Retire Jobs: RT - Retire RM - Removal | Yes | No |
|
|
crd_NHA_component | varchar(90) | NULL | NHA component ID for the Child Component | No | No |
|
|
crd_workunit_revno | varchar(40) | NULL | Work Unit Revision No. | No | No |
|
|
|
|||||||
Table Name cmpl_csd_compfc_source_det |
|
||||||
|
|||||||
Table Comment Component Forecast Source Document details |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
cad_ouinstance | int | NOT NULL | Login OUinstance | Yes | No |
|
|
cad_compfc_no | varchar(40) | NOT NULL | Component Forecast number. | Yes | No |
|
|
cad_sourcedoc_no | varchar(40) | NOT NULL | Source Document No. | Yes | No |
|
|
cad_source_ou | decimal(38) | NULL | Source Document number Ouinstance. | No | No |
|
|
cad_sourcedoc_type | varchar(5) | NULL | Source Document Type: MF - Maintenance Forecast. | No | No |
|
|
|
|||||||
Table Name Cmpl_dflt_Deferral_Limit |
|
||||||
|
|||||||
Table Comment Deferral Limit Details |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
dflt_ouinstance | char(18) | NOT NULL | CMPL - OU Instance | Yes | Yes |
|
|
dflt_defer_doc_no | char(18) | NOT NULL | deferral document number | Yes | Yes |
|
|
dflt_param_code | varchar(40) | NOT NULL | parameter code | Yes | No |
|
|
dflt_work_unit_no | varchar(30) | NOT NULL | Work Unit No | Yes | Yes |
|
|
dflt_work_unit_type | varchar(5) | NOT NULL | Work Unit Type P "Standard Procedure" T "Task" W "WorkPackage" | Yes | Yes |
|
|
dflt_maint_type | varchar(5) | NOT NULL | Maintenance Type INS - "Inspection" REP - "Repair" OVH - "Overhaul’ OTH - "Others" RTR - "Retire’ | Yes | Yes |
|
|
dflt_alert_Value | numeric | NULL | alert value | No | No |
|
|
dflt_Deffered_till_Date | datetime | NULL | the date till when the deferment is valid | No | No |
|
|
dflt_created_date | datetime | NULL | record creation date | No | No |
|
|
|
|||||||
Table Name cmpl_dgd_defer_log_det |
|
||||||
|
|||||||
Table Comment Deferment Log details |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
dgd_sch_date | datetime | NULL | Schedule Date | No | No |
|
|
dgd_approval_no | varchar(30) | NULL | Deferment Approval No | No | No |
|
|
dgd_wu_deferral_status | varchar(5) | NULL | Work Unit Deferral status | No | No |
|
|
dgd_reg_authority | varchar(25) | NULL | Regulation Authority | No | No |
|
|
dgd_req_comments | varchar(225) | NULL | Requestor Comments | No | No |
|
|
dgd_created_by | char(18) | NULL | Record Created By | No | No |
|
|
dgd_modified_date | datetime | NULL | Last Modified Date | No | No |
|
|
dgd_approval_date | datetime | NULL | Deferment Approval Date | No | No |
|
|
dgd_created_date | datetime | NULL | Record Created Date | No | No |
|
|
dgd_approval_comments | varchar(225) | NULL | Approval Comments | No | No |
|
|
dgd_modified_by | char(18) | NULL | Last Modified By | No | No |
|
|
dgd_work_unit_type | varchar(5) | NOT NULL | Work Unit Type P "Standard Procedure" T "Task" W "WorkPackage" | Yes | No |
|
|
dgd_maint_type | varchar(5) | NOT NULL | Maintenance Type INS - "Inspection" REP - "Repair" OVH - "Overhaul’ OTH - "Others" RTR - "Retire’ | Yes | No |
|
|
dgd_work_unit_no | varchar(30) | NOT NULL | Work Unit No | Yes | No |
|
|
dgd_ouinstance | char(18) | NOT NULL | CMPL - OU Instance | Yes | Yes |
|
|
dgd_reason_category | varchar(25) | NULL | Reason Category | No | No |
|
|
dgd_workunit_ou | decimal(9) | NULL | Work Unit OU | No | No |
|
|
dgd_deferral_type | varchar(5) | NULL | Deferral Type | No | No |
|
|
dgd_defer_doc_no | char(18) | NOT NULL | deferral document no | Yes | Yes |
|
|
DGD_REQUEST_DOC_OU | decimal(9) | NULL | Request Document OU | No | No |
|
|
DGD_REQUEST_DOC_NO | varchar(40) | NULL | Request Document No | No | No |
|
|
|
|||||||
Table Name cmpl_dgh_defer_log_hdr |
|
||||||
|
|||||||
Table Comment Work Units Deferrals posted by CWO, EO, FCD |
|
||||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
|
|
dgh_ouinstance | char(18) | NOT NULL | CMPl - OU Instance | Yes | No |
|
|
dgh_defer_doc_no | char(18) | NOT NULL | Deferment Request Document No | Yes | No |
|
|
dgh_request_doc_no | varchar(40) | NULL | Request Document No | No | No |
|
|
dgh_request_doc_ou | decimal(9) | NULL | Request Document OU | No | No |
|
|
dgh_job_source | varchar(5) | NULL | Job Source EO - "Engineering Order" CMP - "CMP’ DF - "Deferral" SLE - "Shelf Life Expired" OP - "Opportunity Check" D - "Discrepancy" | No | No |
|
|
dgh_aircraft_reg_no | varchar(30) | NULL | Aircraft Reg No | No | No |
|
|
dgh_aircraft_reg_no_ou | decimal(9) | NULL | Aircraft Reg no OU | No | No |
|
|
dgh_component | varchar(90) | NULL | Component No | No | No |
|
|
dgh_component_ou | decimal(9) | NULL | component OU instance | No | No |
|
|
dgh_job_type | varchar(5) | NULL | Job Type On Wing or Off Wing or Component Removal | No | No |
|
|
dgh_work_center | varchar(30) | NULL | Primary Work Center | No | No |
|
|
dgh_work_center_ou | decimal(9) | NULL | work centre OU instance | No | No |
|
|
dgh_deferral_status | varchar(5) | NULL | Deferral Status | No | No |
|
|
dgh_requestor | char(18) | NULL | Deferral Requestor | No | No |
|
|
dgh_created_date | datetime | NULL | Record Created Date | No | No |
|
|
dgh_created_by | char(18) | NULL | Record Created By | No | No |
|
|
dgh_modified_Date | datetime | NULL | Record last Modified Date | No | No |
|
|
dgh_modified_by | char(18) | NULL | Record Modified By | No | No |
|
|
dgh_timestamp | decimal(9) | NULL | Record Timestamp | No | No |
|
|
|
|||||||
Table Name cmpl_parameter_details |
|
||||||
|
|||||||
Table Comment Component Maintenance Planning Parameter Table |
|
||||||
