Data Dictionary - Loan Rental Receipt |
|||||
|
|||||
Table Name LRR_LRRDTcd_Doc_Tcd_Det |
|
||||
|
|||||
Table Comment This table holds the doc level TCD details defined for Loan/Rental Order |
|
||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
LRRDTcd_Tcd_Amount | numeric(28,8) | NULL | This field holds the TCD amount calculated based on the rate | No | No |
LRRDTcd_Tcd_Rate | numeric(28,8) | NULL | This field holds the TCD rate | No | No |
LRRDTcd_User_SeqNo | numeric(10) | NULL | This field holds the user entered sequence number | No | No |
LRRDTcd_Supp_OUInstance | numeric(10) | NULL | This field holds the supplier’s OUInstance | No | No |
LRRDTcd_Pay_Currency | varchar(20) | NULL | This field holds the payment currency | No | No |
LRRDTcd_Pay_To_Supplier | varchar(45) | NULL | This field holds the supplier to whom the payment to be made | No | No |
LRRDTcd_Exchg_Rate | numeric(28,8) | NULL | This field holds the exchange rate between order currency and multiline currency | No | No |
LRRDTcd_LRR_No | varchar(40) | NOT NULL | This field holds the loan / rental receipt number | Yes | Yes |
LRRDTcd_OuInstance | numeric(10) | NOT NULL | This field holds the OUInstance of the loan rental receipt | Yes | Yes |
LRRDTcd_Tcd_Var | varchar(25) | NULL | This field holds the TCD variant for the TCD code | No | No |
LRRDTcd_Tcd_OU | numeric(10) | NULL | This field holds the TCD OUInstance where the TCD code is defined | No | No |
LRRDTcd_Line_Id | numeric(5) | NOT NULL | This field holds the line Id which is a unique sequence number generated | Yes | No |
LRRDTcd_Tcd_Code | varchar(40) | NULL | This field holds the TCD code | No | No |
|
|||||
Table Name LRR_LRRHd_LR_Receipt_Hdr |
|
||||
|
|||||
Table Comment This table stores the attributes of the Loan/Rental receipt document |
|
||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
LRRHd_Created_Ouinstance | numeric(10) | NOT NULL | This field holds the OUInstance of the LRR | Yes | No |
LRRHd_LRR_No | varchar(40) | NOT NULL | This field holds the LRR number | Yes | No |
LRRHd_Receipt_Date | datetime | NULL | This field holds the receipt date of the loaned part | No | No |
LRRHd_User_Status | varchar(25) | NULL | This field holds the user status | No | No |
LRRHd_Doc_Status | varchar(15) | NULL | This field holds the document status R - Received RE - Rejected CA - Cancelled C - Confirmed | No | No |
LRRHd_Category | varchar(25) | NULL | This field holds the category of the LRR | No | No |
LRRHd_LO_RTO_Doc_Flag | varchar(15) | NULL | This field holds the flag to distinguish whether the receipt has been raised on a Loan order or Rental order LO - Loan order RTO - Rental order | No | No |
LRRHd_LO_RTO_Doc_No | varchar(40) | NULL | This field holds the reference document number | No | No |
LRRHd_LO_RTO_OUInstance | numeric(10) | NULL | This field holds the OUInstance of the ref doc no | No | No |
LRRHd_LO_RTO_Amend_No | numeric(5) | NULL | This field holds the amendment no of the ref doc no | No | No |
LRRHd_LO_RTO_Doc_Date | datetime | NULL | This field holds the document date of the ref doc no | No | No |
LRRHd_Trading_Partner | varchar(40) | NULL | This field holds the trading partner..Possible values 1. SUPPLIER 2. CUSTOMER | No | No |
LRRHd_Trdg_Partner_No | varchar(40) | NULL | This field holds the Supplier ID/ Customer ID | No | No |
LRRHd_TP_OUInstance | numeric(10) | NULL | This field holds the OUInstance of the Supplier no/ Customer No | No | No |
LRRHd_Delivery_Note_No | varchar(40) | NULL | This field holds the delivery note no | No | No |
LRRHd_Delivery_Note_Date | datetime | NULL | This field holds the delivery note date | No | No |
LRRHd_Way_Bill_No | varchar(40) | NULL | This field holds the way bill no | No | No |
LRRHd_Way_Bill_Date | datetime | NULL | This field holds the way bill date | No | No |
LRRHd_Gate_Pass_No | varchar(40) | NULL | This field holds the gate pass no | No | No |
LRRHd_Gate_Pass_Date | datetime | NULL | This field holds the gate pass date | No | No |
LRRHd_comments | varchar(255) | NULL | This field holds the comments | No | No |
LRRHd_LO_RTO_Part_No | varchar(40) | NULL | This field holds the LO/RTO part no | No | No |
LRRHd_LRR_Part_No | varchar(40) | NULL | This field holds the LRR part no | No | No |
LRRHd_LRR_Part_OUInstance | numeric(10) | NULL | This field holds the LRR part OUInstance | No | No |
LRRHd_LRR_Serial_No | varchar(40) | NULL | This field holds the LRR part serial no | No | No |
LRRHd_LRR_Lot_No | varchar(18) | NULL | This field holds the LRR part Lot no | No | No |
LRRHd_LRR_Component_No | varchar(90) | NULL | This field holds the LRR part’s component no | No | No |
LRRHd_Receipt_Qty | numeric(28,8) | NULL | This field holds the receipt quantity | No | No |
LRRHd_Certificate_Type | varchar(25) | NULL | This field holds the certification type defined in logistics common master | No | No |
LRRHd_Certificate_Date | datetime | NULL | This field holds the certificate date | No | No |
LRRHd_Certificate_No | varchar(40) | NULL | This field holds the certification no | No | No |
LRRHd_Authorization_No | varchar(40) | NULL | This field holds the authorization no | No | No |
LRRHd_Sys_Track_Ref_No | varchar(40) | NULL | This field holds the system tracking reference no | No | No |
LRRHd_Warranty_Lapse_Date | datetime | NULL | This field holds the warranty lapse date of the loaned part no | No | No |
LRRHd_Tag_Details | varchar(16) | NULL | This field holds the tag details | No | No |
LRRHd_Accepted_Qty | numeric(28,8) | NULL | This field holds the accepted of the loaned part | No | No |
LRRHd_Rejected_Qty | numeric(28,8) | NULL | This field holds the rejected quantity of the loaned part | No | No |
LRRHd_Quarantined_Qty | numeric(28,8) | NULL | This field holds the quarantined quantity of the loaned part | No | No |
LRRHd_Condition | varchar(25) | NULL | This field holds the loaned part condition | No | No |
LRRHd_Inspected_By | varchar(30) | NULL | This field holds the user name who inspects the loaned part | No | No |
LRRHd_Inspected_Date | datetime | NULL | This field holds the inspected date | No | No |
LRRHd_Reason | varchar(255) | NULL | This field holds the reason | No | No |
LRRHd_Wh_No | varchar(10) | NULL | This field holds the warehouse no to which this loaned part will be moved | No | No |
LRRHd_Wh_OUInstance | numeric(10) | NULL | This field holds the warehouse OUInstance | No | No |
LRRHd_Stock_Status | varchar(40) | NULL | This field holds the stock status loaded from the used defined stock status component | No | No |
LRRHd_WHZone_No | varchar(10) | NULL | This field holds the zone no for the corresponding warehouse | No | No |
LRRHd_ZoneBin_No | varchar(10) | NULL | This field holds the bin no for the corresponding zone no | No | No |
LRRHd_UserDef_Det1 | varchar(25) | NULL | This field holds the used defined detail 1 | No | No |
LRRHd_UserDef_Opt1 | varchar(25) | NULL | This field holds the used defined option 1 | No | No |
LRRHd_Remarks | varchar(255) | NULL | This field holds the remarks | No | No |
LRRHd_RefDoc_File_Name | varchar(50) | NULL | This field holds the document file name attached to the loan/rental receipt | No | No |
LRRHd_Doc_TCD_Amt | numeric(28,8) | NULL | This field holds the TCD amount | No | No |
LRRHd_Timestamp | numeric | NULL | This field holds the timestamp | No | No |
LRRHd_Created_Date | datetime | NULL | This field holds the loan/rental receipt created date | No | No |
LRRHd_Created_By | varchar(30) | NULL | This field holds the user who created the loan/rental receipt | No | No |
LRRHd_Modified_Date | datetime | NULL | This field holds the loan/rental receipt modified date | No | No |
LRRHd_Modified_By | varchar(30) | NULL | This field holds the user who modified the loan/rental receipt | No | No |
LRRHd_Authorized_Date | datetime | NULL | This field holds the loan/rental rcpt authorization date | No | No |
LRRHd_Authorized_By | varchar(30) | NULL | This field holds the loan/rental rcpt authorized By | No | No |
LRRHd_Canc_Reason | varchar(255) | NULL | This field holds the reason for cancellation of the loan/rental receipt | No | No |
LRRHD_LRR_MANFSERIAL_NO | varchar(40) | NULL | This field holds the Manufacturer Serial Number. | No | No |
LRRHD_LRR_MANFLOT_NO | varchar(18) | NULL | This field holds the Manufacturer Lot Number. | No | No |
LRRHd_Account_Code | varchar(32) | NULL | This field holds the Account code for the Rental Order Receipt. | No | No |
LRRHd_Def_Fin_Book | varchar(20) | NULL | This field holds the finance book for the Document. | No | No |
LRRHd_Company_Code | varchar(32) | NULL | This field holds the Company code. | No | No |
LRRHd_Business_Unit | varchar(32) | NULL | This field holds the Business Unit Name. | No | No |
LRRHd_Control_Acc_Type | varchar(32) | NULL | This field holds the Control account Type. | No | No |
LRRHd_Auto_Post_Acc_Type | varchar(32) | NULL | This field holds the Auto Posting Account Type. | No | No |
LRRHd_Acct_Curr_Code | varchar(32) | NULL | This field holds the Account Code’s Currency. | No | No |
LRRHD_RENTACCOUNT_CODE | varchar(32) | NULL | This field holds the Rent Account Code | No | No |
LRRHD_RENTACCOUNT_TYPE | varchar(32) | NULL | This field holds the Rent Account Type | No | No |
LRRHD_STKACCOUNT_CODE | varchar(32) | NULL | This field holds the Stock Account Code | No | No |
LRRHD_STKACCOUNT_TYPE | varchar(32) | NULL | This field holds the Rent Account Type | No | No |
LRRHD_WH_FIN_BOOK | varchar(20) | NULL | This field holds the Warehouse finance book id | No | No |
LRRHD_RECEIPT_COST | fin_amount | NULL | This field holds the Receipt cost value | No | No |
LRRHD_TRAN_COST | fin_amount | NULL | This field holds the tran cost value | No | No |
LRRHD_EXPIRY_DATE | datetime | NULL | To capture the Expiry Date | No | No |
|
|||||
Table Name LRR_LRRPI_Parameter_Info |
|
||||
|
|||||
Table Comment This table stores the various values of the parameters defined for a part of type component | |||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
LRRPI_Since_Repair | numeric(28,8) | NULL | This field holds the since repair value of the lead parameter | No | No |
LRRPI_Since_Overhaul | numeric(28,8) | NULL | This field holds the since overhaul value of the lead parameter | No | No |
LRRPI_Since_Inspection | numeric(28,8) | NULL | This field holds the since inspection value of the lead parameter | No | No |
LRRPI_Since_Shop_Visit | numeric(28,8) | NULL | This field holds the since shop visit value of the lead parameter | No | No |
LRRPI_Warranty_Value | numeric(28,8) | NULL | This field holds the flag for the warranty value Y - Yes N - No | No | No |
LRRPI_LRR_No | varchar(40) | NOT NULL | This field holds the loan/rental receipt number | Yes | Yes |
LRRPI_Created_Ouinstance | numeric(10) | NOT NULL | This field holds the OUInstance of the LRR | Yes | Yes |
LRRPI_Since_New | numeric(28,8) | NULL | This field holds the since new value of the lead parameter | No | No |
LRRPI_Param_LineId | numeric(5) | NOT NULL | This field holds the line id which is sequentially generated number | Yes | No |
LRRPI_Param_Code | varchar(40) | NULL | This field holds the lead parameter code | No | No |
LRRPI_UNKNOW_FLAG | varchar(5) | NULL | This field holds the flag for the Unknown value Y - Yes N - No | No | No |
|
|||||
Table Name LRR_LRRPrm_Parameter_dtl |
|
||||
|
|||||
Table Comment This table stores the parameter details of a Loan/rental Receipt document |
|
||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
LRRPrm_ComponentName | varchar(80) | NOT NULL | This field holds the Name of the component. | Yes | No |
LRRPrm_ParamCategory | varchar(10) | NOT NULL | This field will capture the category of the static value. The static values could be to fill up combo, text field, guidance text, combo default etc. | Yes | No |
LRRPrm_ParamType | varchar(25) | NOT NULL | Normally param type is the name of the control. This will allow us to store all the possible values for a combo in multiple rows. | Yes | No |
LRRPrm_ParamCode | varchar(5) | NOT NULL | This is the code that may be used for data storage. This is valid only incase of combo boxes. Here the short code that will be stored as data in the transaction could be maintained. | Yes | No |
LRRPrm_Langid | numeric(10) | NOT NULL | Language id. This is the language id of the record. | Yes | No |
LRRPrm_ParamDesc | varchar(80) | NULL | Param description is the values to be filled in the combo box or guidance text. This is actually the meta data of this component | No | No |
LRRPrm_SORTBY | numeric(10) | NULL | This field holds the default sort by code | No | No |
LRRPRM_CREATEDDATE | datetime | NULL | This field holds the record created date for auditing purpose. | No | No |
|
|||||
Table Name LRR_LRRSopt_SetOptions_Info |
|
||||
|
|||||
Table Comment This table stores the option settings for the Loan/rental receipt document |
|
||||
Table Column Name | Table Column Datatype | Table Column Null Option | Table Column Comment | Table Column Is PK | Table Column Is FK |
LRRSopt_OUInstance | numeric(10) | NOT NULL | This field holds the OUInstance of the LRR | Yes | No |
LRRSopt_AllowDiff_RcptWH | varchar(15) | NULL | This field holds the flag whether to allow different receipt warehouse | No | No |
LRRSopt_Created_By | varchar(30) | NULL | This field holds the user who created the record | No | No |
LRRSopt_Created_Date | datetime | NULL | This field holds the created date | No | No |
LRRSopt_Modified_By | varchar(30) | NULL | This field holds the user who modified the record | No | No |
LRRSopt_Modified_Date | datetime | NULL | This field holds the modified date | No | No |
LRRSopt_Timestamp | numeric | NULL | This field holds the timestamp of the record | No | No |
|
|
|
|
|
|