Data Dictionary -- Asset Type Definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Srl. No. | Table Name | Comment |
1 | ainf_asset_class_mst | Asset class master table |
2 | ainf_asset_group_mst | Asset group master table |
Table Name : | |
Comment : | Asset class master table |
Column Name | UDD | Data Type | Is NULL? | Comment | Is PK? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
asset_class_code | fin_assetclass | varchar(20) | No | Asset Class Code | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ou_id | fin_ctxt_ouinstance | int(4) | No | Organization Unit Id | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
timestamp | int | int(4) | Yes | Time Stamp | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
asset_class_desc | fin_desc40 | varchar(40) | Yes | Asset Class Description | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
depreciable | fin_permissible | varchar(3) | Yes | Depreciable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inv_cycle | fin_invcycleallen | varchar(15) | Yes | Invoice Cycle | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
asset_class_status | fin_status | varchar(25) | Yes | Asset Class Status.Values A-Active,I-Inactive,F-Fresh | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
createdby | fin_ctxt_user | varchar(30) | Yes | Created By | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
createddate | datetime | Datetime(8) | Yes | Created Date | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modifiedby | fin_ctxt_user | varchar(30) | Yes | Modified By | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modifieddate | datetime | Datetime(8) | Yes | Modified Date | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
asset_group_code | fin_desc40 | varchar(40) | Yes | Asset Group Code | No |
Table Name : | |
Comment : | Asset group master table |
Column Name | UDD | Data Type | Is NULL? | Comment | Is PK? |
asset_group_code | fin_group | varchar(25) | No | Asset Group Code | Yes |
timestamp | int | int(4) | Yes | Time Stamp | No |
asset_group_desc | fin_desc40 | varchar(40) | Yes | Asset Group Description | No |
parent_group | fin_group | varchar(25) | Yes | Parent Group | No |
asset_group_status | fin_status | varchar(25) | Yes | Asset Group Status.Values A-Active,I-Inactive | No |
ou_id | fin_ctxt_ouinstance | int(4) | Yes | Organization Unit Id | No |
createdby | fin_ctxt_user | varchar(30) | Yes | Created By | No |
createddate | datetime | Datetime(8) | Yes | Created Date | No |
modifiedby | fin_ctxt_user | varchar(30) | Yes | Modified By | No |
modifieddate | datetime | Datetime(8) | Yes | Modified Date | No |